No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
11578 BT-93W 1 M/T ¸¶°¨ 428
11577 UREA 10~20 M/T »ó½Ã±¸¸Å 670
11573 TEREPHTHALOYL CHLORIDE 1 D/M ¸¶°¨ 419
11571 TRICHLORO ETHYLENE 200 M/T »ó½Ã±¸¸Å 526
11570 METHYLENE CHLORIDE 40 M/T »ó½Ã±¸¸Å 587
11569 PHOSPHORIC ANHYDRIDE 5 M/T »ó½Ã±¸¸Å 544
11566 L-CYSTEINE 20 kg »ó½Ã±¸¸Å 453
11565 ź»ê¸¶±×³×½· 20 M/T ¸¶°¨ 493
11564 141b 1 D/M »ó½Ã±¸¸Å 543
11563 SODIUM PHOSPHATE DIBASIC DO... 1 M/T »ó½Ã±¸¸Å 527
11562 ETHYL ACETATE 25 M/T ¸¶°¨ 603
11561 TOLYLTRIAZOLE 200 kg »ó½Ã±¸¸Å 489
11560 BDDP(ºê·Ò°è ³­¿¬Á¦) 1 M/T ¸¶°¨ 480
11558 ETHYLENE GLYCOL 10000 M/T »ó½Ã±¸¸Å 558
11557 ¾Æºñ»ê[As2O3] 1 M/T »ó½Ã±¸¸Å 437
11555 Basf Tinuvin XT833 0 M/T »ó½Ã±¸¸Å 432
11553 Basf Tivin XT833 0 M/T »ó½Ã±¸¸Å 461
11551 DCDA(µð½Ã¾Èµð¾Æ¸¶À̵å) ÇùÀÇ M/T »ó½Ã±¸¸Å 543
11550 zirconium isopropoxide ȤÀº butoxide ÇùÀÇ M/T ¸¶°¨ 422
11549 POLYETHYLENE GLYCOL METHYL ... 200 kg ¸¶°¨ 480
ÆäÀÌÁö: 6/166 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2026 by HANNAEUM Inc.