No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
29468 PHOSPHORIC ACID 10 M/T ¸¶°¨ 303
29463 COCONUT FATTY ACID 1 D/M »ó½ÃÆÇ¸Å 262
29461 DIMETHYL SULFOXIDE 20 D/M »ó½ÃÆÇ¸Å 297
29430 GLYOXAL 5 M/T »ó½ÃÆÇ¸Å 282
29426 ¸á¶ó¹Î 4,500kg M/T »ó½ÃÆÇ¸Å 307
29405 ÃÊ»êÄ®½· 40 M/T »ó½ÃÆÇ¸Å 340
29376 CITRIC ACID 00 M/T »ó½ÃÆÇ¸Å 395
29368 BHT 5 M/T »ó½ÃÆÇ¸Å 365
29367 1.2.3-BTA 1 M/T »ó½ÃÆÇ¸Å 334
29366 ½Ç¸®Ä« 1,000 M/T »ó½ÃÆÇ¸Å 343
29364 CUPRIC CHLORIDE DIHYDRATE 1 M/T »ó½ÃÆÇ¸Å 360
29358 HYDROXYPROPYL ACRYLATE 10 M/T »ó½ÃÆÇ¸Å 325
29357 THIOPROPIONIC ACID 20 M/T »ó½ÃÆÇ¸Å 353
29356 PHOSPHOROUS ACID 20 M/T »ó½ÃÆÇ¸Å 415
29354 Triethylamine(TEA) 20 M/T »ó½ÃÆÇ¸Å 423
29352 SODIUM POLYACRYLATE 1 M/T »ó½ÃÆÇ¸Å 362
29350 ÇǸ¶ÀÚÀ¯ 10,0000000 M/T »ó½ÃÆÇ¸Å 397
29346 80 microstalline wax industry grade 2000 kg ¸¶°¨ 331
29341 spodumene 180 M/T »ó½ÃÆÇ¸Å 313
29339 Åõ¸í¾ï¿¬Á¦ 0 M/T »ó½ÃÆÇ¸Å 357
ÆäÀÌÁö: 38/894 [<<] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2026 by HANNAEUM Inc.