No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
15925 MOLYBDENUM TRIOXIDE 1 M/T »ó½ÃÆÇ¸Å 858
15924 2-BUTANOL 36,000 kg »ó½ÃÆÇ¸Å 836
15923 SODIUM BICARBONATE 5 M/T ¸¶°¨ 775
15922 N-Phenylcarbazole 3,000 kg »ó½ÃÆÇ¸Å 784
15921 1-Propen-1,3-Sultone [ PST ] 1,500 kg »ó½ÃÆÇ¸Å 831
15920 DIVINYL BENZENE 1 M/T »ó½ÃÆÇ¸Å 797
15918 DIPOTASSIUM TETRABORATE 1 M/T »ó½ÃÆÇ¸Å 783
15917 SODIUM AZIDE 9,500 kg »ó½ÃÆÇ¸Å 786
15916 DIMETHYL SULFIDE 2,0000 kg »ó½ÃÆÇ¸Å 872
15915 ¿ä¼Ò¼ö(32.5%)/urea solution 1,000L IBC M/T »ó½ÃÆÇ¸Å 4308
15914 GLYOXAL 10 M/T »ó½ÃÆÇ¸Å 811
15913 N M P 20 M/T »ó½ÃÆÇ¸Å 818
15912 METHYL IODIDE 8800 kg »ó½ÃÆÇ¸Å 819
15911 TRIMETHYL BORATE 6,000 kg »ó½ÃÆÇ¸Å 811
15910 UREA(¿ä¼Ò) 00 M/T »ó½ÃÆÇ¸Å 847
15909 ¿°È­Ä®½·(½Ä÷¿ë) 10 M/T ¸¶°¨ 1083
15907 ÁßÈ­¹æÃ»Á¦ 3 M/T »ó½ÃÆÇ¸Å 1119
15906 Acid Black 172 500 kg »ó½ÃÆÇ¸Å 834
15905 Direct Yellow 132 300 kg »ó½ÃÆÇ¸Å 797
15904 CALCIUM CHLORIDE OO M/T »ó½ÃÆÇ¸Å 768
ÆäÀÌÁö: 232/894 [<<] [231] [232] [233] [234] [235] [236] [237] [238] [239] [240] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2026 by HANNAEUM Inc.