No Á¦Ç°¸í ¼ö·® ¸¶°¨ÀÏ Á¶È¸
35963 Àλê85% Àλê75% 9999 M/T »ó½ÃÆÇ¸Å 216
35962 ź»ê¸Á°£ 20 M/T ¸¶°¨ 161
35960 °¨±¤Á¦.µð¾ÆÁ¶ 100 kg »ó½ÃÆÇ¸Å 174
35959 ¾Ë±ä»ê¼Ò´Ù 10 M/T »ó½ÃÆÇ¸Å 181
35947 Á¤Ç°¼öÀÔ»ê ¿¡Åº¿Ã95%+¸Þź¿Ã5%+¼öºÐ12% 500 M/T »ó½ÃÆÇ¸Å 214
35946 ETHYL ALCOHOL 500 M/T »ó½ÃÆÇ¸Å 230
35826 PTSA 98.5% 1 M/T ¸¶°¨ 214
35765 benzaldehyde 00 M/T »ó½ÃÆÇ¸Å 182
35764 benzyl alcohol, pure grade 00 M/T »ó½ÃÆÇ¸Å 171
35742 ¿°È­Ä®½· 999999 M/T »ó½ÃÆÇ¸Å 238
35740 ¼Ò´Ùȸ °æÈ¸ 7.5 M/T ¸¶°¨ 234
35739 THIOPROPIONIC ACID »ó½Ã M/T ¸¶°¨ 194
35729 SODIUM BICARBONATE 00 M/T »ó½ÃÆÇ¸Å 225
35726 P-TOLUENESULFONIC ACID »ó½Ã M/T »ó½ÃÆÇ¸Å 204
35715 ISOPRENE 910 kg »ó½ÃÆÇ¸Å 219
35714 PHOSPHORIC ACID ÇùÀÇ M/T ¸¶°¨ 227
35713 Diethylthioglycolate 538 kg »ó½ÃÆÇ¸Å 172
35712 SODIUM METHYLATE 3333 kg »ó½ÃÆÇ¸Å 184
35711 METHYL CHLOROACETATE 480 kg »ó½ÃÆÇ¸Å 160
35710 DIETHYL OXALATE 4200 kg »ó½ÃÆÇ¸Å 157
ÆäÀÌÁö: 11/894 [<<] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [>>]
Post Previous Next Reload






ÀÌ °÷Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµéÀÌ Á÷Á¢ ±¸¸Å ¶Ç´Â ÆÇ¸ÅÇϰíÀÚ ÇÏ´Â Á¦Ç°À» µî·ÏÇÏ°í ¼­·Î°£ÀÇ ÇùÀǸ¦ ÅëÇØ °Å·¡¸¦ ÇÒ ¼ö ÀÖ´Â °÷ÀÔ´Ï´Ù.

¸ðµç °Å·¡¿¡ ´ëÇÑ Ã¥ÀÓÀº Á¦Ç°À» ÆÇ¸ÅÇÏ°í ±¸¸ÅÇÏ´Â °Å·¡ ´ç»çÀÚ¿¡°Ô ÀÖ½À´Ï´Ù.

© 1999~2025 by HANNAEUM Inc.