|   
     | ¼º   ¸í | À̹ÌÀÚ | ÀüÀÚ¿ìÆí | mjlee@youngscorp.com | 
|---|
 | ¾÷ ü ¸í | (ÁÖ)¿µÁÖ¾çÇà | ¿¬ ¶ô ó | 02-555-1040, 010-7110-9358 | 
|---|
 | Á¦ ǰ ¸í | Refined Castor Oil | 
|---|
 | Quality/Grade | First Special Grade | 
|---|
 | ¼ö   ·® | 5 M/T | 
|---|
 | ¸¶ °¨ ÀÏ | 2011-04-18 | µî ·Ï ÀÏ | 11-04-18 | 
|---|
 | Á¦Ç°±Ô°Ý | - Appearance: Pale Yellow Viscous Clear Liquid - Moisture & Volatile: 0.25% Max
 - F.F.A. (As Oleic): 1% Max
 - Acid Value: 2 Max
 - Saponification Value: 177 to 185
 - Iodine Value: 82 - 90
 - Unsaponifiable Matter: 0.5% Max
 - Hydroxyl Value: 160 Min
 
 | 
|---|
 
 
		
			| 
				|  | 19-03-17 
 |  |  |  |  | 19-03-30 
 |  |  |  |  | 19-04-24 
 |  |  |  |  | 19-05-15 
 |  |  |  |  | 20-11-01 
 |  |  |  |  | 20-11-16 
 |  |  |  |  | 19-07-13 
 |  |  |  |  | 19-07-13 
 |  |  |  |  | 19-10-06 
 |  |  |  |  | 19-11-26 
 |  |  |  |  | 19-12-19 
 |  |  |  |  | 20-01-11 
 |  |  |  |  | 20-01-12 
 |  |  |  |  | 20-02-13 
 |  |  |  |  | 20-02-15 
 |  |  |  |  | 20-06-03 
 |  |  |  |  | 20-06-09 
 |  |  |  |  | 20-07-14 
 |  |  |  |  | 20-07-22 
 |  |  |  |  | 20-07-25 
 |  |  |  |  | 20-08-14 
 |  |  |  |  | 20-08-17 
 |  |  |  |  | 20-08-31 
 |  |  |  |  | 20-09-02 
 |  |  |  |  | 20-09-06 
 |  |  |  |  | 20-09-27 
 |  |  |  |  | 20-10-18 
 |  |  * ÀǰßÀ̳ª Áú¹®»çÇ×À» Àû¾îÁÖ¼¼¿ä.
 | * ÀÌ °÷¿¡ ÀûÀ¸½Ã´Â ÀǰßÀ̳ª Áú¹®»çÇ×Àº ÀÌ¿ëÀÚ ¿©·¯ºÐµé °£ÀÇ ÇùÀǸ¦ À§ÇÑ °ÍÀÔ´Ï´Ù.
 |